Zugriffe auf die robots.txt von http://www.christoph-bachner.net.

Aufzeichnung gestartet: 06.03.2004
Robots gesamt: 2097, Zugriffe: 89784

Robot Anzahl Prozent zuletzt
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) 32449 36.14% 03.09.2010 03:00:35
msnbot/1.0 (+http://search.msn.com/msnbot.htm) 7774 8.66% 12.09.2009 22:49:06
msnbot/2.0b (+http://search.msn.com/msnbot.htm) 5752 6.41% 03.09.2010 05:10:24
2731 3.04% 03.09.2010 01:15:54
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1957 2.18% 02.09.2010 17:40:08
msnbot/1.1 (+http://search.msn.com/msnbot.htm) 1695 1.89% 31.01.2010 06:12:51
Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) 1540 1.72% 30.07.2010 22:17:35
Googlebot/2.1 (+http://www.google.com/bot.html) 1190 1.33% 28.03.2006 11:54:31
msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) 1097 1.22% 10.01.2009 19:18:27
Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) 1075 1.2% 09.05.2010 16:56:14
ia_archiver 1016 1.13% 23.11.2008 02:19:31
Baiduspider+(+http://www.baidu.com/search/spider.htm) 984 1.1% 01.09.2010 17:38:59
Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) 967 1.08% 01.09.2010 13:28:26
msnbot/0.3 (+http://search.msn.com/msnbot.htm) 926 1.03% 29.01.2005 22:08:05
JobSpider_BA/1.1 897 1% 13.01.2007 16:34:17
Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) 712 0.79% 01.09.2010 11:22:11
Gigabot/3.0 (http://www.gigablast.com/spider.html) 674 0.75% 02.09.2010 16:54:36
msnbot/0.11 (+http://search.msn.com/msnbot.htm) 665 0.74% 18.09.2004 01:38:40
ia_archiver-web.archive.org 596 0.66% 05.08.2010 14:12:26
Sosospider+(+http://help.soso.com/webspider.htm) 537 0.6% 02.09.2010 21:29:34
msnbot/0.9 (+http://search.msn.com/msnbot.htm) 522 0.58% 22.09.2006 01:30:23
Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620 511 0.57% 02.08.2010 21:42:53
Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ ) 469 0.52% 10.02.2010 15:11:27
Yandex/1.01.001 (compatible; Win16; I) 419 0.47% 28.06.2010 10:32:54
+http://robot.vedens.de VEDENSBOT 391 0.44% 03.09.2010 00:08:57
larbin_2.6.3 (larbin2.6.3@unspecified.mail) 390 0.43% 26.08.2010 11:33:11
msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) 385 0.43% 02.09.2010 02:12:56
Mozilla/5.0 (compatible; spbot/1.2; +http://www.seoprofiler.com/bot/ ) 368 0.41% 15.02.2010 20:56:48
Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) 352 0.39% 01.03.2008 06:23:10
TheSuBot/0.1 (www.thesubot.de) 350 0.39% 10.11.2006 00:59:42
Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) 307 0.34% 07.08.2008 20:44:43
Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) 304 0.34% 13.10.2007 02:01:32
Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) 297 0.33% 18.06.2008 15:08:13
WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU) 292 0.33% 09.09.2008 19:54:34
Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) 278 0.31% 31.08.2010 00:59:02
SurveyBot/2.3 (Whois Source) 274 0.31% 18.08.2009 13:27:21
StackRambler/2.0 (MSIE incompatible) 262 0.29% 01.09.2010 01:30:19
Yandex/1.01.001 (compatible; Win16; H) 255 0.28% 06.07.2010 22:46:54
Googlebot/2.1 (+http://www.googlebot.com/bot.html) 234 0.26% 13.09.2008 03:31:03
Gigabot/2.0 231 0.26% 23.03.2007 18:36:07
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) 220 0.25% 01.09.2010 16:50:13
Baiduspider+(+http://www.baidu.com/search/spider_jp.html) 211 0.24% 03.03.2009 10:35:48
Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) 196 0.22% 12.08.2010 03:06:40
Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/) 194 0.22% 14.04.2008 12:55:46
Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) 192 0.21% 07.09.2009 12:38:30
Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2 188 0.21% 18.11.2008 23:40:42
Mozilla/2.0 (compatible; Ask Jeeves/Teoma) 181 0.2% 26.04.2008 16:21:03
Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) 175 0.19% 01.09.2010 09:24:51
MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+) 173 0.19% 26.10.2007 22:20:52
Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) 168 0.19% 26.09.2008 11:08:51
envolk/1.7 (+http://www.envolk.com/envolkspiderinfo.html) 166 0.18% 24.08.2010 13:30:47
psbot/0.1 (+http://www.picsearch.com/bot.html) 165 0.18% 03.09.2010 03:05:19
MLBot (www.metadatalabs.com/mlbot) 164 0.18% 02.09.2010 02:23:41
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 162 0.18% 03.06.2010 16:56:19
ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) 154 0.17% 01.09.2010 20:30:01
Gigabot/3.0 blogs.gigablast.com 152 0.17% 04.11.2005 05:14:46
Mozilla/4.0 145 0.16% 31.01.2010 20:13:31
NutchCVS/0.05 (Nutch; http://www.nutch.org/docs/en/bot.html; nutch-agent@lists.sourceforge.net) 138 0.15% 12.04.2006 21:16:35
nu_tch-princeton/Nu_tch-1.0-dev (princeton crawler for cass project; http://www.cs.princeton.edu/cass/; zhewang a_t cs ddot princeton dot edu) 134 0.15% 17.05.2010 02:44:01
Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) 133 0.15% 03.09.2010 06:17:34
Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) 131 0.15% 19.10.2009 15:30:34
Mediapartners-Google/2.1 124 0.14% 13.02.2007 14:05:05
Gigabot/3.0 123 0.14% 15.09.2005 14:35:16
SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html) 120 0.13% 28.09.2006 00:07:22
Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html) 120 0.13% 28.03.2008 22:29:38
Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) 112 0.12% 13.08.2010 12:50:48
Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; ) 109 0.12% 29.08.2010 21:37:15
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) 109 0.12% 24.07.2010 20:37:24
Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) 103 0.11% 18.07.2010 14:28:24
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler) 102 0.11% 22.02.2009 19:18:19
Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/) 102 0.11% 17.01.2008 22:51:13
Mozilla/5.0 (compatible; spbot/1.1; +http://www.seoprofiler.com/bot/ ) 102 0.11% 11.02.2010 17:09:24
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 98 0.11% 02.11.2006 12:47:19
appie 1.1 (www.walhello.com) 97 0.11% 11.09.2009 22:55:16
Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ ) 97 0.11% 23.05.2010 09:21:35
Mozilla/5.0 (compatible;picmole/1.0 +http://www.picmole.com) 95 0.11% 22.06.2010 05:57:16
voyager/1.0 94 0.1% 01.01.2008 07:29:52
Gigabot/2.0/gigablast.com/spider.html 94 0.1% 02.11.2006 19:58:39
Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 93 0.1% 30.08.2010 03:22:22
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSIECrawler) 92 0.1% 28.08.2008 09:37:16
Argus/1.1 (Nutch; http://www.simpy.com/bot.html; feedback at simpy dot com) 92 0.1% 04.03.2006 10:41:15
NutchCVS/0.06-dev (Nutch; http://www.nutch.org/docs/en/bot.html; nutch-agent@lists.sourceforge.net) 89 0.1% 12.07.2006 08:17:10
Baiduspider+(+http://www.baidu.jp/spider/) 89 0.1% 11.08.2010 06:06:47
Jakarta Commons-HttpClient/3.1 88 0.1% 13.05.2010 23:42:14
Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+) 87 0.1% 25.07.2009 15:16:14
Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) 86 0.1% 07.08.2008 08:10:31
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSIECrawler) 83 0.09% 29.07.2008 09:30:57
SiteSearch/2.0 (sitesearch.gigablast.com) 81 0.09% 24.05.2005 23:14:37
Mozilla/5.0 (compatible; Speedy Spider; http://www.entireweb.com/about/search_tech/speedy_spider/) 80 0.09% 12.03.2010 09:13:10
http://www.almaden.ibm.com/cs/crawler [fc2] 79 0.09% 16.05.2006 02:31:24
Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) 78 0.09% 12.12.2008 10:08:53
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 74 0.08% 24.10.2006 15:28:12
favorstarbot/1.0 (+http://favorstar.com/bot.html) 73 0.08% 09.11.2007 12:13:11
Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) 73 0.08% 02.09.2010 14:41:42
VisBot/2.0 (Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com) 72 0.08% 16.07.2008 16:16:18
Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp) 71 0.08% 24.04.2010 18:16:54
Mozilla/4.7 [en] (X11; I; SunOS 5.8 sun4u) 69 0.08% 14.10.2006 14:03:36
sogou spider 69 0.08% 26.03.2007 23:31:39
SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html) 68 0.08% 26.02.2008 20:47:06
Mozilla/4.0 compatible FurlBot/Furl Search 2.0 (FurlBot; http://www.furl.net; wn.furlbot@looksmart.net) 67 0.07% 01.07.2008 02:11:04
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 66 0.07% 07.11.2006 20:54:39
Exabot/3.0 65 0.07% 15.01.2007 03:38:27
Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html) 65 0.07% 28.12.2008 21:58:10
holmes/3.12.4 (http://morfeo.centrum.cz/bot) 65 0.07% 27.01.2009 11:42:52
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 65 0.07% 02.09.2010 19:57:18
Mozilla/5.0 (compatible; Kyluka crawl; http://www.kyluka.com/crawl.html; crawl@kyluka.com) 61 0.07% 06.04.2007 08:57:19
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 61 0.07% 05.08.2006 20:54:43
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Larbin/2.6.3 (larbin@unspecified.mail) 60 0.07% 21.03.2006 13:23:31
MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+) 60 0.07% 06.07.2006 06:47:29
Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) 59 0.07% 24.01.2007 10:56:47
NutchCVS/0.7.1 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) 59 0.07% 18.06.2006 21:40:53
ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) 59 0.07% 16.01.2008 13:02:53
Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+) 59 0.07% 10.12.2009 01:33:12
Lsearch/sondeur 58 0.06% 07.02.2008 23:15:00
Mozilla/5.0 (compatible; Interseek/3.1) 57 0.06% 24.06.2007 23:38:55
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) 57 0.06% 01.09.2010 00:28:24
Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) 56 0.06% 06.11.2007 09:29:09
Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru) 56 0.06% 25.01.2010 18:12:17
Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot ) 56 0.06% 03.09.2010 07:56:18
Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.7.8) Gecko/20050512 Firefox/1.0.4 55 0.06% 27.05.2010 02:12:12
Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com) 54 0.06% 16.09.2006 11:21:06
Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07) 54 0.06% 11.04.2008 00:00:35
Jakarta Commons-HttpClient/3.0-rc4 52 0.06% 20.12.2005 04:50:46
Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/) 52 0.06% 03.04.2007 09:27:11
eagle 50 0.06% 03.06.2007 20:17:36
Yeti/1.0 (+http://help.naver.com/robots/) 50 0.06% 24.08.2008 17:11:36
Snapbot/1.0 48 0.05% 11.04.2007 17:10:00
Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0 48 0.05% 12.08.2010 20:46:04
NG/2.0 47 0.05% 07.05.2009 18:34:34
Gigabot/2.0; http://www.gigablast.com/spider.html 47 0.05% 07.10.2006 09:47:33
holmes/3.12.2 (http://morfeo.centrum.cz/bot) 47 0.05% 05.06.2008 11:21:10
Googlebot-Image/1.0 46 0.05% 04.07.2010 09:11:30
RedKernel WWW-Spider 2/0 (+http://www-spider.redkernel-softwares.com/) 46 0.05% 12.08.2006 14:31:13
Ocelli/1.4 (http://www.globalspec.com/Ocelli) 46 0.05% 05.08.2010 08:55:09
Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp) 44 0.05% 05.02.2007 16:39:08
Mozilla/5.0 (compatible; TridentSpider/3.1) 44 0.05% 12.06.2007 06:48:42
TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) 44 0.05% 20.07.2010 11:24:27
Java/1.6.0_16 44 0.05% 20.05.2010 11:31:44
Spinne/2.0 Osttirol 43 0.05% 24.06.2004 21:19:16
Mail.Ru/1.0 43 0.05% 31.08.2010 21:42:58
betaBot 43 0.05% 04.03.2010 10:16:49
del.icio.us-thumbnails/1.0 Mozilla/5.0 (compatible; Konqueror/3.4; FreeBSD) KHTML/3.4.2 (like Gecko) 42 0.05% 02.06.2009 21:45:34
al_viewer (larbin2.6.3@unspecified.mail) 42 0.05% 23.04.2010 16:09:27
Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.org) 41 0.05% 13.11.2008 04:48:44
TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.html) 40 0.04% 10.07.2006 08:33:29
Exabot/2.0 40 0.04% 20.08.2006 00:31:06
Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/rob ot.php) 40 0.04% 28.06.2010 05:29:24
RedBot/redbot-1.0 (Rediff.com Crawler; redbot at rediff dot com) 40 0.04% 10.08.2007 11:50:53
Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it) 39 0.04% 11.03.2008 03:49:03
SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) 39 0.04% 24.06.2010 18:58:35
IRLbot/1.0 (+http://irl.cs.tamu.edu/crawler) 38 0.04% 23.07.2005 01:21:01
NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) 38 0.04% 10.08.2006 13:33:56
Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) 38 0.04% 27.08.2010 13:43:08
Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/) 36 0.04% 28.03.2007 01:46:37
Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/) 36 0.04% 29.12.2007 02:57:36
Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) 36 0.04% 25.08.2010 14:55:16
Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ ) 36 0.04% 01.03.2010 20:49:00
http://www.almaden.ibm.com/cs/crawler [bc3] 35 0.04% 29.12.2006 22:32:19
aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com) 35 0.04% 30.06.2006 19:32:51
Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/) 35 0.04% 07.05.2007 20:10:47
disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com) 35 0.04% 23.12.2007 10:27:18
SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info at similarpages dot com) 35 0.04% 21.03.2009 01:14:30
CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) 34 0.04% 05.12.2007 23:42:38
FDF-Bot - Free Domainfinder by www.geld13.de 34 0.04% 19.03.2009 11:08:32
Domnutch-Bot/Nutch-1.0 (Domnutch; http://www.Nutch.de/) 34 0.04% 01.09.2010 13:42:42
Jetbot/1.0 33 0.04% 06.11.2004 18:48:28
Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html) 33 0.04% 17.02.2010 01:02:40
bot/1.0 (bot; http://; bot@bot.bot) 32 0.04% 05.06.2008 21:03:16
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSIECrawler) 31 0.03% 05.10.2007 17:41:40
Gigabot/1.0 31 0.03% 22.07.2008 21:56:53
ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl) 31 0.03% 09.11.2006 10:27:40
LexxeBot/1.0 (lexxebot@lexxe.com) 31 0.03% 11.08.2009 21:37:49
gamekitbot/1.0 (+http://www.uchoose.de/crawler/gamekitbot/) 30 0.03% 06.01.2007 12:22:53
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; MSIECrawler) 30 0.03% 22.12.2005 13:37:32
SeznamBot/1.0 (+http://fulltext.seznam.cz/) 30 0.03% 18.05.2006 00:49:52
iCCrawler (http://www.iccenter.net/bot.htm) 30 0.03% 12.07.2006 12:08:48
holmes/3.10.1 (OnetSzukaj/5.0; +http://szukaj.onet.pl) 30 0.03% 08.05.2007 07:22:27
CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com) 30 0.03% 01.01.2008 18:22:16
holmes/3.12 (OnetSzukaj/5.0; +http://szukaj.onet.pl) 30 0.03% 30.06.2008 18:47:07
Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ ) 30 0.03% 16.03.2010 03:16:47
gonzo1[P] mailto:crawleradmin.t-info@telekom.de 29 0.03% 11.09.2006 12:20:21
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 29 0.03% 20.08.2006 14:56:57
Pingdom GIGRIB (http://www.pingdom.com) 29 0.03% 24.11.2007 13:56:48
MSRBOT (http://research.microsoft.com/research/sv/msrbot/ 29 0.03% 24.09.2008 04:19:38
updated/0.1beta (updated.com; http://www.updated.com; crawler@updated.com) 28 0.03% 23.09.2005 05:45:21
Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 28 0.03% 12.05.2006 13:54:37
Toplistbot 28 0.03% 10.06.2009 13:57:21
Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) 28 0.03% 24.08.2010 03:23:29
WIRE/0.11 (Linux; i686; Robot,Spider,Crawler,aromano@cli.di.unipi.it) 27 0.03% 02.07.2006 02:17:52
Mozilla/4.0 (compatible; MSIE enviable; DAUMOA 2.0; DAUM Web Robot; Daum Communications Corp., Korea; +http://ws.daum.net/aboutkr.html) 27 0.03% 29.08.2008 06:41:42
DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) 27 0.03% 21.06.2010 19:15:05
Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html) 26 0.03% 17.03.2009 21:43:55
baypup/1.1 (Baypup; http://www.baypup.com/; jason@baypup.com) 26 0.03% 29.09.2009 02:07:42
Chen Li/Nutch-1.0 (Nutch spiderman; http://chenli.com.cn; chenlibiti@163.com) 26 0.03% 13.06.2010 05:05:34
Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.10) Gecko/20050724 Firefox/1.0.6 25 0.03% 07.10.2007 03:52:14
IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) 25 0.03% 29.07.2007 05:41:47
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.01/Nutch-0.9 (http://lucene.apache.org/nutch/about.html; http://lucene.apache.org/nutch/bot.html; mail@dev.null) 25 0.03% 23.04.2007 20:37:23
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 25 0.03% 05.10.2009 10:57:59
Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+) 25 0.03% 14.07.2009 00:02:43
Iceweasel2.0.0.16/Nutch-1.0 (Webbrowser; http://iceweasel.com; info@iceweasel.com) 25 0.03% 06.11.2009 13:49:19
rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com) 25 0.03% 23.12.2009 05:11:24
Patwebbot (http://www.herz-power.de/technik.html) 24 0.03% 20.05.2006 01:38:21
Speedy Spider (Beta/1.0; speedy@entireweb.com) 24 0.03% 17.04.2005 21:36:28
Sensis Web Crawler (search_commentsatsensisdotcomdotau) 24 0.03% 31.05.2007 08:41:22
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSIECrawler) 24 0.03% 11.08.2008 18:49:25
page_verifier (http://www.securecomputing.com/goto/pv) 24 0.03% 05.11.2008 03:16:11
Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/) 24 0.03% 28.05.2007 09:30:51
Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html) 23 0.03% 13.04.2004 22:34:42
"Mozilla/5.0 (X11; U; Linux i686;en-US; rv:1.2.1) Gecko/20030225" 23 0.03% 23.02.2006 03:44:15
IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) 23 0.03% 20.07.2006 06:49:27
sproose/1.0beta (sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com) 23 0.03% 17.03.2007 05:21:23
Wget/1.10.2 23 0.03% 08.04.2010 05:49:18
PHPCrawl 23 0.03% 15.12.2009 14:07:03
PrivacyFinder/1.1 23 0.03% 16.08.2009 01:16:39
anbo-ubot-0.1a/Nutch-1.0 (anbos ubot; http://www.unister-gmbh.de; crawler at unister-gmbh dot de) 23 0.03% 19.06.2010 04:34:53
NutchCVS/0.7.2 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) 22 0.02% 04.06.2007 06:15:35
MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+) 22 0.02% 16.01.2007 18:09:18
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) 22 0.02% 22.09.2006 14:26:05
VadixBot 22 0.02% 28.02.2008 03:10:52
GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html) 22 0.02% 16.01.2009 09:18:43
SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com) 22 0.02% 07.09.2009 18:05:43
Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.com/en/WebmasterFAQ.html) 22 0.02% 13.12.2009 02:06:17
nutch/Nutch-1.0-dev (nutch) 21 0.02% 16.07.2008 11:14:34
CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 21 0.02% 03.09.2010 08:17:20
User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) 21 0.02% 30.07.2010 16:50:39
COMODOspider/Nutch-1.0 21 0.02% 02.07.2010 18:18:07
Vagabondo/3.0 (webagent at wise-guys dot nl) 20 0.02% 12.05.2006 14:06:16
Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com) 19 0.02% 18.05.2004 20:06:04
Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html) 19 0.02% 09.02.2005 02:20:40
Gaisbot/3.0+(jerry_wu@openfind.com.tw;+http://gais.cs.ccu.edu.tw/robot .php) 19 0.02% 27.01.2006 05:19:10
Speedy Spider (Beta/1.0; www.entireweb.com) 19 0.02% 01.09.2006 23:12:08
Mozilla/4.0 (compatible;) 19 0.02% 26.01.2006 14:04:12
Gigabot/2.0 (http://www.gigablast.com/spider.html) 19 0.02% 13.10.2007 21:43:33
holmes/3.11 (http://morfeo.centrum.cz/bot) 19 0.02% 02.11.2007 23:04:14
holmes/3.12.1 (http://morfeo.centrum.cz/bot) 19 0.02% 24.01.2008 01:09:40
